984214 | Profile Created by
Take the next step by expressing interest.
Name | : | MUHEMMED NASEER N |
Age | : | 32 Yrs |
Height | : | 5.03 |
Weight | : | 55 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | Slim |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non_Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non_Veg |
Religion | : | Muslim |
Caste / Sub Caste | : | Muslim-Sunni |
Gothram | : | |
Star / Raasi | : | / |
Education | : | Plus2 |
Occupation | : | Driver |
Annual Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | 23 to 29 |
Height | : | 4.11 to 5.02 |
Marital Status | : | Never Married |
Physical Status | : | None |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Driver |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up