498288 | Profile Created by
Take the next step by expressing interest.
Name | : | AMEEN AHEMMED ALI |
Age | : | 33 Yrs |
Height | : | 5.06 |
Weight | : | 60 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non_Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non_Veg |
Religion | : | Muslim |
Caste / Sub Caste | : | Muslim-Mujahid |
Gothram | : | |
Star / Raasi | : | / |
Education | : | Bachelor's degree |
Occupation | : | Manager |
Annual Income | : | Rs.4,00,001 - 5,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | 23 to 29 |
Height | : | 5.00 to 5.04 |
Marital Status | : | Never Married |
Physical Status | : | None |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Manager |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up