723971 | Profile Created by
Take the next step by expressing interest.
Name | : | KISHOR K |
Age | : | 43 Yrs |
Height | : | 5.05 |
Weight | : | 45 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | Physically challenged due to accident |
Eating Habits | : | Non_Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | Physically challenged due to accident |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non_Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Nair |
Gothram | : | |
Star / Raasi | : | Thriketta/ |
Education | : | Plus2 |
Occupation | : | Others |
Annual Income | : | Rs.50,001 - 1,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | 33 to 40 |
Height | : | 4.10 to 5.03 |
Marital Status | : | Never Married |
Physical Status | : | Physically challenged due to accident |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Others |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up